Look Who’s Looking at Workbook
2,400+ Companies Browse Workbook Every Month
30-Day Verified Data | October 1, 2025
| Company | Location | Employees | Industry | |
|---|---|---|---|---|
|
Superside | Wilmington, Delaware | 830 | Design |
|
CANVAS Real Estate | Weston, Florida | 800 | Real Estate |
|
Microblink | New York, New York | 190 | Information Technology & Services |
|
Digitalzone | New York, New York | 670 | Advertising & Marketing |
|
Engati | Wilmington, Delaware | 110 | Information Technology & Services |
|
Mark Anthony Brewing Inc. | Chicago, Illinois | 360 | Food Production |
|
|
ICON International, Inc. | Stamford, Connecticut | 400 | Financial Services |
|
RemoteReps | Encinitas, California | 110 | Outsourcing/offshoring |
|
Branch | Mountain View, California | 450 | Information Technology & Services |
|
Gen3 Marketing | Blue Bell, Pennsylvania | 210 | Advertising & Marketing |
|
William H. Sadlier, Inc. | New York, New York | 160 | Publishing |
|
Montserrat College of Art | Beverly, Massachusetts | 220 | Higher Education |
|
Vox Media | Washington, District Of Columbia | 11,000 | Online Media |
|
Otis College of Art and Design | Los Angeles, California | 850 | Higher Education |
|
Wofford College | Spartanburg, South Carolina | 890 | Higher Education |
|
Cleveland Institute of Art | Cleveland, Ohio | 410 | Higher Education |
|
Raindrop | San Diego, California | 130 | Advertising & Marketing |
|
ArtCenter College of Design | Pasadena, California | 1,600 | Higher Education |
|
TSPi | Reston, Virginia | 320 | Information Technology & Services |
|
Autonomous Inc. | New York, New York | 400 | Furniture |
|
NELSON Worldwide | Minneapolis, Minnesota | 1,300 | Design |
|
WeWork | New York, New York | 4,300 | Real Estate |
|
AOL | New York, New York | 3,500 | Information Technology & Services |
|
Globant | San Francisco, California | 32,000 | Information Technology & Services |
|
Stagwell | New York, New York | 12,000 | Advertising & Marketing |
|
Spring Branch ISD | Houston, Texas | 4,600 | Government Administration |
|
Endicott College | Beverly, Massachusetts | 1,700 | Higher Education |
|
Cabela's | Sidney, Nebraska | 24,000 | Retail |
|
Dow Jones | New York, New York | 19,000 | Online Media |
|
KP Corporation | West Sacramento, California | 930 | Advertising & Marketing |
|
Cactus | Denver, Colorado | 440 | Advertising & Marketing |
|
Ayzenberg | Pasadena, California | 220 | Advertising & Marketing |
|
Nadel | Los Angeles, California | 520 | Advertising & Marketing |
|
Norton Rose Fulbright | Orlando, Florida | 7,000 | Law Practice |
|
Strategic America | West Des Moines, Iowa | 150 | Advertising & Marketing |
|
Jacobs | Dallas, Texas | 45,000 | Management Consulting |
|
Adobe | San Jose, California | 31,000 | Information Technology & Services |
|
Boston Consulting Group (BCG) | Boston, Massachusetts | 33,000 | Management Consulting |
|
Scholastic | New York, New York | 4,800 | Publishing |
|
Monotype | Woburn, Massachusetts | 1,600 | Design |
|
WongDoody | New York, New York | 900 | Design |
|
Pratt Institute | New York, New York | 1,500 | Higher Education |
|
PARLUX LTD. | New York, New York | 250 | Health, Wellness & Fitness |
|
Suzy | New York, New York | 320 | Market Research |
|
Rent The Runway | New York, New York | 920 | Retail |
|
Hawkeye | Dallas, Texas | 650 | Advertising & Marketing |
|
Weber Shandwick | New York, New York | 4,400 | Public Relations & Communications |
|
MERGE | Chicago, Illinois | 840 | Advertising & Marketing |
|
Burson | New York, New York | 6,000 | Public Relations & Communications |
|
Accenture Song | New York, New York | 9,700 | Advertising & Marketing |
|
Curiosity | Cincinnati, Ohio | 140 | Advertising & Marketing |
|
AKQA | San Francisco, California | 2,100 | Design |
|
Brookfield Properties | New York, New York | 9,200 | Real Estate |
|
BCD Meetings & Events | Chicago, Illinois | 1,800 | Events Services |
|
LEO A DALY | Omaha, Nebraska | 750 | Architecture & Planning |
|
Warner Bros. Discovery | New York, New York | 35,000 | Entertainment |
|
Meta | Menlo Park, California | 77,000 | Information Technology & Services |
|
Ringling College of Art and Design | Sarasota, Florida | 980 | Higher Education |
|
YipitData | New York, New York | 710 | Market Research |
|
Dark Burn Creative | Los Angeles, California | 84 | Advertising & Marketing |
|
Martindale-Avvo | El Segundo, California | 140 | Legal Services |
|
OneSignal | San Mateo, California | 170 | Information Technology & Services |
|
TVS Next | North Brunswick, New Jersey | 630 | Information Technology & Services |
|
CEI | Miami, Florida | 130 | Construction |
|
MoneyLion | New York, New York | 580 | Financial Services |
|
Aparium Hotel Group | Chicago, Illinois | 320 | Hospitality |
|
Vantage Point Solutions | Mitchell, South Dakota | 380 | Telecommunications |
|
MVP Video Productions | Garden Grove, California | 860 | Primary/secondary Education |
|
Sterling Bay | Chicago, Illinois | 160 | Real Estate |
|
Optimum Sports | New York, New York | 160 | Advertising & Marketing |
|
ONE Contact Center | Los Angeles, California | 340 | Outsourcing/offshoring |
|
PopSockets | Boulder, Colorado | 220 | Mechanical Or Industrial Engineering |
|
Tillster | Los Angeles, California | 260 | Information Technology & Services |
|
JeffreyGroup | Miami, Florida | 320 | Advertising & Marketing |
|
Queens Public Library | New York, New York | 1,600 | Libraries |
|
Poppin | New York, New York | 190 | Furniture |
|
Columbus College of Art & Design | Columbus, Ohio | 180 | Higher Education |
|
American Marketing & Publishing, LLC | Dekalb, Illinois | 620 | Advertising & Marketing |
|
The Epoch Times | New York, New York | 670 | Publishing |
|
Shamrock Capital | Los Angeles, California | 110 | Investment Management |
|
Viseven | Bridgewater, New Jersey | 680 | Information Technology & Services |
|
HRI Properties | New Orleans, Louisiana | 440 | Real Estate |
|
O-I | Perrysburg, Ohio | 21,000 | Glass, Ceramics & Concrete |
|
Point72 | Stamford, Connecticut | 2,900 | Financial Services |
|
FreeWheel | New York, New York | 1,600 | Advertising & Marketing |
|
YASH Technologies | East Moline, Illinois | 7,600 | Information Technology & Services |
|
U-Haul | Phoenix, Arizona | 18,000 | Retail |
|
Intuit | Mountain View, California | 19,000 | Information Technology & Services |
|
Point Park University | Pittsburgh, Pennsylvania | 1,300 | Higher Education |
|
LBA Hospitality | Dothan, Alabama | 380 | Hospitality |
|
Carl Buddig and Company | Homewood, Illinois | 1,200 | Food & Beverages |
|
Medifast, Inc | Baltimore, Maryland | 510 | Health, Wellness & Fitness |
|
The Atlantic | Washington, District Of Columbia | 1,500 | Publishing |
|
Blueground | New York, New York | 1,000 | Real Estate |
|
Bitcentral, Inc. | Newport Beach, California | 140 | Media Production |
|
BlueStar Resort & Golf | Scottsdale, Arizona | 250 | Hospitality |
|
SERHANT. | New York, New York | 1,100 | Real Estate |
|
Beasley Media Group | Naples, Florida | 550 | Media Production |
|
Outdoor Channel | Denver, Colorado | 270 | Media Production |
|
Sutherland | Pittsford, New York | 40,000 | Information Technology & Services |
|
Alford Media | Grapevine, Texas | 120 | Events Services |
|
AS Beauty Group | New York, New York | 170 | Health, Wellness & Fitness |
|
Benchmark Education Company | New Rochelle, New York | 670 | Publishing |
|
ASSOULINE | New York, New York | 240 | Publishing |
|
NFP, an Aon company | New York, New York | 7,700 | Insurance |
|
MGH, Inc. | Cockeysville, Maryland | 130 | Advertising & Marketing |
|
Rebuy Engine | Spirit Lake, Idaho | 120 | Information Technology & Services |
|
FanDuel | New York, New York | 3,800 | Entertainment |
|
Wieden + Kennedy | Portland, Oregon | 1,900 | Advertising & Marketing |
|
Cleveland State University | Cleveland, Ohio | 4,300 | Higher Education |
|
CBS News | New York, New York | 2,600 | Media Production |
|
Yes& Agency | Alexandria, Virginia | 380 | Advertising & Marketing |
|
ClinicalMind | New York, New York | 300 | Advertising & Marketing |
|
GUT | Miami, Florida | 500 | Advertising & Marketing |
|
VITRO | San Diego, California | 140 | Advertising & Marketing |
|
MONO | Minneapolis, Minnesota | 320 | Advertising & Marketing |
|
Havas Health Network | New York, New York | 740 | Advertising & Marketing |
|
MRM | New York, New York | 2,300 | Advertising & Marketing |
|
Inizio Evoke | New York, New York | 1,400 | Advertising & Marketing |
|
Paramount Pictures | Los Angeles, California | 4,900 | Entertainment |
|
Walz Tetrick Advertising | Mission, Kansas | 120 | Advertising & Marketing |
|
GALE | New York, New York | 880 | Advertising & Marketing |
|
Arhaus | Hudson, Ohio | 2,400 | Retail |
|
VaynerMedia | New York, New York | 1,400 | Advertising & Marketing |
|
Oak View Group | Centennial, Colorado | 62,000 | Entertainment |
|
The Walt Disney Company | Burbank, California | 177,000 | Entertainment |
|
Eldorado Resorts, Inc. | Reno, Nevada | 250 | Gambling & Casinos |
|
Ecwid by Lightspeed | Encinitas, California | 160 | Information Technology & Services |
|
Emerson Rogers | Blue Bell, Pennsylvania | 750 | Insurance |
|
Ogilvy | New York, New York | 18,000 | Advertising & Marketing |
|
Publicis Sapient | Boston, Massachusetts | 20,000 | Management Consulting |
|
Orlando Magic | Orlando, Florida | 930 | Sports |
|
MOCEAN | Los Angeles, California | 380 | Advertising & Marketing |
|
LA Models | Los Angeles, California | 400 | Advertising & Marketing |
|
Meriton | Irving, Texas | 220 | Management Consulting |
|
HERE | New York, New York | 150 | Information Technology & Services |
|
Harmelin Media | Bala Cynwyd, Pennsylvania | 300 | Advertising & Marketing |
|
Treasure Data | Mountain View, California | 600 | Information Technology & Services |
|
Color Factory | New York, New York | 290 | Museums & Institutions |
|
Legal Soft | Los Angeles, California | 480 | Legal Services |
|
VeSync | Tustin, California | 1,500 | Electrical/electronic Manufacturing |
|
HKS, Inc. | Dallas, Texas | 2,500 | Architecture & Planning |
|
Church's Texas Chicken | Atlanta, Georgia | 5,000 | Restaurants |
|
Altice USA | New York | 11,000 | Telecommunications |
|
Michigan State University | East Lansing, Michigan | 12,000 | Higher Education |
|
Horizon Media | New York, New York | 3,200 | Advertising & Marketing |
|
Smile Brands Inc. | Costa Mesa, California | 7,500 | Hospital & Health Care |
|
Brinks Home | Dallas, Texas | 1,300 | Consumer Electronics |
|
Ingram Micro | Irvine, California | 24,000 | Information Technology & Services |
|
Aimbridge Hospitality | Plano, Texas | 45,000 | Hospitality |
|
SCB | Chicago, Illinois | 530 | Architecture & Planning |
|
F.I.R.S.T. Institute | Orlando, Florida | 230 | Higher Education |
|
BOKA Restaurant Group | Chicago, Illinois | 500 | Hospitality |
|
Mansueto Ventures | New York, New York | 170 | Publishing |
|
HarperCollins Publishers | New York, New York | 4,000 | Publishing |
|
Condé Nast | New York, New York | 7,800 | Media Production |
|
Advanced Systems Group, LLC | Emeryville, California | 400 | Media Production |
|
Experian | Costa Mesa, California | 23,000 | Information Services |
|
Nordstrom | Seattle, Washington | 55,000 | Retail |
|
Getty Images | Seattle, Washington | 1,700 | Photography |
|
Hyatt | Chicago, Illinois | 52,000 | Hospitality |
|
University of Connecticut | Mansfield, Connecticut | 5,000 | Higher Education |
|
Noble House Home Furnishings, LLC | Los Angeles, California | 140 | Furniture |
|
BFG Agency | Bluffton, South Carolina | 160 | Advertising & Marketing |
|
Ubiquity | New York, New York | 5,200 | Outsourcing/offshoring |
|
ANC | Harrison, New York | 700 | Information Technology & Services |
|
Forbes | Jersey City, New Jersey | 9,500 | Publishing |
|
Anomaly | New York, New York | 820 | Advertising & Marketing |
|
Cornell University | Ithaca, New York | 19,000 | Higher Education |
|
Fashion Institute of Technology | New York, New York | 5,700 | Higher Education |
|
Healthcare Consultancy Group - HCG | New York, New York | 690 | Advertising & Marketing |
|
Dixon Schwabl + Company | Victor, New York | 110 | Advertising & Marketing |
|
Saatchi & Saatchi Wellness | New York, New York | 270 | Advertising & Marketing |
|
bohan Advertising | Nashville, Tennessee | 180 | Advertising & Marketing |
|
Cognizant | Teaneck, New Jersey | 336,000 | Information Technology & Services |
|
Expedia Group | Seattle, Washington | 17,000 | Information Technology & Services |
|
Red Ventures | Fort Mill, South Carolina | 2,000 | Information Technology & Services |
|
Ruggable | Gardena, California | 450 | Retail |
|
BUCK | Los Angeles, California | 630 | Design |
|
PracticeTek | San Diego, California | 250 | Information Technology & Services |
|
Coldwell Banker Schneidmiller Realty | Coeur D'alene, Idaho | 190 | Real Estate |
|
Leo Burnett | Chicago, Illinois | 9,000 | Advertising & Marketing |
|
Mekanism | San Francisco, California | 130 | Advertising & Marketing |
|
Columbia College Chicago | Chicago, Illinois | 2,600 | Higher Education |
|
Ibotta | Denver, Colorado | 890 | Information Technology & Services |
|
The Clearing House | New York, New York | 670 | Financial Services |
|
Dolphin | Miami, Florida | 270 | Entertainment |
|
Avenues The World School | New York, New York | 610 | Government Administration |
|
Sonatype | Fulton, Maryland | 600 | Information Technology & Services |
|
M&D | Humble, Texas | 460 | Transportation/trucking/railroad |
|
Blackthorn | New York, New York | 120 | Information Technology & Services |
|
PeakMade Real Estate | Atlanta, Georgia | 660 | Real Estate |
|
Chronicle Books | San Francisco, California | 380 | Publishing |
|
IPsoft | New York, New York | 530 | Information Technology & Services |
|
Stevens Institute of Technology | Hoboken, New Jersey | 890 | Higher Education |
|
Northeast Arc | Danvers, Massachusetts | 920 | Nonprofit Organization Management |
|
Haymarket Media US | New York, New York | 310 | Media Production |
|
Havas Media Network | New York, New York | 6,500 | Advertising & Marketing |
|
YouTube | San Bruno, California | 7,200 | Information Technology & Services |
|
TransPerfect | New York, New York | 9,500 | Translation & Localization |
|
Templafy | New York, New York | 380 | Information Technology & Services |
|
GameChanger | New York, New York | 250 | Information Technology & Services |
|
Range Media Partners | Santa Monica, California | 230 | Entertainment |
|
New Era Technology | New York, New York | 4,500 | Information Technology & Services |
|
Williams-Sonoma, Inc. | San Francisco, California | 20,000 | Retail |
|
SPORTFIVE | Lenexa, Kansas | 1,800 | Sports |
|
Vesta | Los Angeles, California | 170 | Design |
|
Function of Beauty | New York, New York | 270 | Mechanical Or Industrial Engineering |
|
School of Visual Arts | New York, New York | 6,300 | Higher Education |
|
Journey | New York, New York | 290 | Design |
|
Quigley-Simpson | Los Angeles, California | 230 | Advertising & Marketing |
|
Academy of Art University | San Francisco, California | 2,700 | Higher Education |
|
NYC Health + Hospitals | New York, New York | 40,000 | Hospital & Health Care |
|
Carnival Corporation | Doral, Florida | 115,000 | Leisure, Travel & Tourism |
|
American Girl | Middleton, Wisconsin | 1,300 | Mechanical Or Industrial Engineering |
|
Tupperware | New York, New York | 6,600 | Retail |
|
Lewis | Brentwood, Tennessee | 140 | Advertising & Marketing |
|
Maryland Institute College of Art | Baltimore, Maryland | 1,100 | Higher Education |
|
Destination DC | Washington, District Of Columbia | 190 | Leisure, Travel & Tourism |
|
Paradise Advertising & Marketing Inc. | Saint Petersburg, Florida | 110 | Advertising & Marketing |
|
Feld Entertainment | Palmetto, Florida | 1,900 | Entertainment |
|
AKA US | New York, New York | 290 | Advertising & Marketing |
|
Detroit Pistons | Detroit, Michigan | 500 | Sports |
|
CCF | Minneapolis, Minnesota | 22 | Advertising & Marketing |
|
McKinsey & Company | New York, New York | 45,000 | Management Consulting |
|
Gensler | San Francisco, California | 6,000 | Architecture & Planning |
|
ConcentricLife | New York, New York | 450 | Advertising & Marketing |
|
Gartner | Stamford, Connecticut | 22,000 | Information Services |
|
Phaedon | Minneapolis, Minnesota | 180 | Advertising & Marketing |
|
HeyGen | Los Angeles, California | 280 | Online Media |
|
Laughlin Constable | Chicago, Illinois | 140 | Advertising & Marketing |
|
Edelman | New York, New York | 5,900 | Public Relations & Communications |
|
Razorfish | Long Beach, New York | 1,900 | Advertising & Marketing |
|
The Lacek Group | Minneapolis, Minnesota | 280 | Advertising & Marketing |
|
TPN | New York, New York | 460 | Advertising & Marketing |
|
PepsiCo | Harrison, New York | 319,000 | Food & Beverages |
|
George P Johnson Experience Marketing | Auburn Hills, Michigan | 1,600 | Advertising & Marketing |
|
Microsoft | Redmond, Washington | 228,000 | Information Technology & Services |
|
Fever | New York, New York | 3,800 | Information Technology & Services |
|
TikTok | Los Angeles, California | 77,000 | Entertainment |
|
AI Digital | Miami, Florida | 390 | Advertising & Marketing |
|
Abacus Group | New York, New York | 440 | Information Technology & Services |
|
Apollo.io | San Francisco, California | 800 | Information Technology & Services |
|
Sharyland ISD | Mission, Texas | 630 | Media Production |
|
ePublishing | Chicago, Illinois | 150 | Information Technology & Services |
|
Cricut | South Jordan, Utah | 640 | Information Technology & Services |
|
260 Sample Sale | New York, New York | 220 | Retail |
|
ClickFunnels | Eagle, Idaho | 440 | Information Technology & Services |
|
American Thoracic Society | New York, New York | 200 | Nonprofit Organization Management |
|
ADWEEK | New York, New York | 410 | Information Technology & Services |
|
The Hollywood Reporter | Los Angeles, California | 400 | Entertainment |
|
M. Shapiro Real Estate Group | Farmington Hills, Michigan | 150 | Real Estate |
|
Regis College | Weston, Massachusetts | 910 | Higher Education |
|
Casper | New York, New York | 450 | Retail |
|
Collective Measures | Media & Analytics | Minneapolis, Minnesota | 150 | Advertising & Marketing |
|
NFX | San Francisco, California | 110 | Venture Capital & Private Equity |
|
Omdena | New York, New York | 480 | Information Technology & Services |
|
Business Insider | New York, New York | 11,000 | Online Media |
|
GUESS?, Inc. | Los Angeles, California | 13,000 | Apparel & Fashion |
|
Sentral | Denver, Colorado | 310 | Real Estate |
|
V Digital Services | Phoenix, Arizona | 160 | Advertising & Marketing |
|
KINESSO | New York, New York | 6,000 | Advertising & Marketing |
|
Tufts University | Medford, Massachusetts | 7,500 | Higher Education |
|
University of California, Berkeley | Berkeley, California | 24,000 | Higher Education |
|
NCR Corporation | Atlanta, Georgia | 35,000 | Information Technology & Services |
|
Activision | Santa Monica, California | 13,000 | Entertainment |
|
AppsFlyer | San Francisco, California | 1,800 | Information Technology & Services |
|
The Legal Aid Society | New York, New York | 3,200 | Law Practice |
|
Auxis | Fort Lauderdale, Florida | 1,100 | Outsourcing/offshoring |
|
Infogain | Los Gatos, California | 6,100 | Information Technology & Services |
|
Datadog | New York, New York | 6,500 | Information Technology & Services |
|
Orvis | Sunderland, Vermont | 1,400 | Retail |
|
Qualfon | Highland Park, Michigan | 15,000 | Outsourcing/offshoring |
|
Mt. Hood Community College | Gresham, Oregon | 1,100 | Higher Education |
|
Walker Advertising | Torrance, California | 250 | Advertising & Marketing |
|
Antelope Valley College | Lancaster, California | 1,200 | Higher Education |
|
Singular | Palo Alto, California | 360 | Information Technology & Services |
|
OMD | New York, New York | 13,000 | Advertising & Marketing |
|
Levi Strauss & Co. | San Francisco, California | 19,000 | Apparel & Fashion |
|
Spark Foundry | New York, New York | 3,000 | Advertising & Marketing |
|
amp | Prince, New York | 260 | Information Technology & Services |
|
Pebble Beach Resorts | Del Monte Forest, California | 1,700 | Hospitality |
|
EBSCO Industries, Inc. | Birmingham, Alabama | 4,500 | Information Services |
|
Kandji | San Francisco, California | 330 | Information Technology & Services |
|
(add)ventures | East Providence, Rhode Island | 140 | Advertising & Marketing |
|
R&R Partners | Las Vegas, Nevada | 390 | Advertising & Marketing |
|
Simantel | Peoria, Illinois | 170 | Advertising & Marketing |
|
CJ | Santa Barbara, California | 1,800 | Advertising & Marketing |
|
BAMKO | Los Angeles, California | 700 | Advertising & Marketing |
|
Nu Skin | Provo, Utah | 3,100 | Health, Wellness & Fitness |
|
Monster Energy | Corona, California | 6,600 | Food & Beverages |
|
We Are Alexander | St. Louis, Missouri | 140 | Advertising & Marketing |
|
Gannett | USA TODAY NETWORK | New York, New York | 12,000 | Media Production |
|
BetMGM | Jersey City, New Jersey | 1,400 | Gambling & Casinos |
|
Ralph Appelbaum Associates (RAA) | New York, New York | 160 | Design |
|
Major League Baseball (MLB) | New York, New York | 5,000 | Sports |
|
Infinity Marketing Team, LLC | Culver City, California | 130 | Advertising & Marketing |
|
BLT Communications, LLC | Los Angeles, California | 180 | Advertising & Marketing |
|
Kreber | Columbus, Ohio | 260 | Advertising & Marketing |
|
University of Kentucky | Lexington, Kentucky | 24,000 | Higher Education |
|
We Are BMF | New York, New York | 170 | Advertising & Marketing |
|
Full Sail University | Winter Park, Florida | 7,300 | Higher Education |
|
Tambourine | Fort Lauderdale, Florida | 340 | Hospitality |
|
Wray Ward | Charlotte, North Carolina | 140 | Advertising & Marketing |
|
Yahoo | Sunnyvale, California | 11,000 | Information Technology & Services |
|
Fanatics | New York, New York | 22,000 | Information Technology & Services |
|
Universal Music Group | Santa Monica, California | 9,700 | Entertainment |
|
KNOCK Inc. | Minneapolis, Minnesota | 170 | Design |
|
Swanson Russell | Lincoln, Nebraska | 180 | Advertising & Marketing |
|
Golin | Chicago, Illinois | 1,400 | Public Relations & Communications |
|
Helzberg Diamonds | North Kansas City, Missouri | 2,400 | Retail |
|
Inspire | Atlanta, Georgia | 650,000 | Restaurants |
|
Hour Media | Troy, Michigan | 110 | Media Production |
|
Washington Speakers Bureau | Washington, District Of Columbia | 130 | Events Services |
|
SAP LeanIX | Delaware | 700 | Information Technology & Services |
|
Sigler | Ames, Iowa | 140 | Printing |
|
Compose.ly | Seattle, Washington | 150 | Information Technology & Services |
|
Lori Lins Ltd | Milwaukee, Wisconsin | 140 | Entertainment |
|
Rush Street Interactive | Chicago, Illinois | 890 | Gambling & Casinos |
|
Tremendous | New York, New York | 110 | Financial Services |
|
MA+ Group | New York, New York | 150 | Advertising & Marketing |
|
CohnReznick | New York, New York | 4,900 | Accounting |
|
Main Street, Inc. | Birmingham, Alabama | 130 | Financial Services |
|
Larson Design Group | Cranberry Township, Pennsylvania | 530 | Civil Engineering |
|
Confiz | Bellevue, Washington | 700 | Information Technology & Services |
|
Thorne | New York, New York | 550 | Health, Wellness & Fitness |
|
Citizen Relations | New York, New York | 210 | Public Relations & Communications |
|
Interpublic Group (IPG) | New York, New York | 52,000 | Advertising & Marketing |
|
Herbalife | Los Angeles, California | 8,600 | Health, Wellness & Fitness |
|
NYX Professional Makeup | El Segundo, California | 1,500 | Health, Wellness & Fitness |
|
Fourthwall | California | 140 | Information Technology & Services |
|
Ricoh Latin America Inc | Weston, Florida | 2,400 | Information Technology & Services |
|
National Research Group | Los Angeles, California | 270 | Market Research |
|
HHAeXchange | New York, New York | 1,100 | Information Technology & Services |
|
Bora Architecture & Interiors | Portland, Oregon | 120 | Architecture & Planning |
|
Insulet Corporation | Acton, Massachusetts | 3,900 | Medical Devices |
|
TP-Link | Irvine, California | 24,000 | Electrical/electronic Manufacturing |
|
Indiana University Bloomington | Bloomington, Indiana | 30,000 | Higher Education |
|
Hu | New York, New York | 1,100 | Food & Beverages |
|
MMA Global | New York, New York | 1,600 | Advertising & Marketing |
|
Hiebing | Madison, Wisconsin | 180 | Advertising & Marketing |
|
RTC | Rolling Meadows, Illinois | 2,600 | Retail |
|
frog | San Francisco, California | 2,200 | Design |
|
Spencer's | Egg Harbor Township, New Jersey | 13,000 | Retail |
|
MGA Entertainment | Los Angeles, California | 1,400 | Consumer Goods |
|
Mattel, Inc. | El Segundo, California | 34,000 | Mechanical Or Industrial Engineering |
|
Goodby Silverstein & Partners | San Francisco, California | 340 | Advertising & Marketing |
|
Moroccanoil | New York, New York | 870 | Cosmetics |
|
Studio City PXL | Los Angeles, California | 300 | Entertainment |
|
IDC | Needham, Massachusetts | 2,500 | Market Research |
|
LERMA/ | Dallas, Texas | 170 | Advertising & Marketing |
|
R/GA | New York, New York | 2,500 | Advertising & Marketing |
|
H/L Agency | Oakland, California | 270 | Advertising & Marketing |
|
CNN | Atlanta, Georgia | 3,500 | Media Production |
|
Ralph Lauren | New York, New York | 15,000 | Apparel & Fashion |
|
ViacomCBS | New York, New York | 24,000 | Entertainment |
|
University of Delaware | Newark, Delaware | 4,800 | Higher Education |
|
Wunderman Thompson | New York, New York | 2,500 | Advertising & Marketing |
|
FASTSIGNS® | Carrollton, Texas | 3,400 | Printing |
|
TBWA\Chiat\Day | New York, New York | 850 | Advertising & Marketing |
|
On Board Experiential | Los Angeles, California | 220 | Advertising & Marketing |
|
Brokaw Inc. | Cleveland, Ohio | 120 | Advertising & Marketing |
|
rEvolution | Chicago, Illinois | 420 | Advertising & Marketing |
|
Deloitte Digital | Seattle, Washington | 17,000 | Management Consulting |
|
City of Chicago | Chicago, Illinois | 40,000 | Government Administration |
|
MSP Communications | Minneapolis, Minnesota | 170 | Publishing |
|
Amazon | Seattle, Washington | 1,560,000 | Information Technology & Services |
|
EVEREVE | Edina, Minnesota | 1,500 | Retail |
|
Mediapro U.S. | Medley, Florida | 140 | Media Production |
|
tvScientific | Los Angeles, California | 180 | Advertising & Marketing |
|
Arc Worldwide | Chicago, Illinois | 740 | Advertising & Marketing |
|
OMG23 | Burbank, California | 450 | Advertising & Marketing |
|
Albuquerque Journal | Albuquerque, New Mexico | 160 | Publishing |
|
PRETTYBIRD | Culver City, California | 110 | Entertainment |
|
VLead Design Services Pvt Ltd | Grapevine, Texas | 250 | Graphic Design |
|
soona | Denver, Colorado | 120 | Media Production |
|
Bowling Green State University | Bowling Green, Ohio | 5,600 | Higher Education |
|
RippleMatch | New York, New York | 280 | Information Technology & Services |
|
Avenue Code | San Francisco, California | 720 | Information Technology & Services |
|
Adrianna Papell | New York, New York | 220 | Apparel & Fashion |
|
Act! | Scottsdale, Arizona | 220 | Information Technology & Services |
|
TMZ | Burbank, California | 640 | Media Production |
|
New Orleans Pelicans | Metairie, Louisiana | 390 | Sports |
|
Encyclopaedia Britannica, Inc. | Chicago, Illinois | 460 | Publishing |
|
Brandlive | Portland, Oregon | 200 | Information Technology & Services |
|
Karsh Hagan | Denver, Colorado | 110 | Advertising & Marketing |
|
Johnny Was | Los Angeles, California | 300 | Apparel & Fashion |
|
MetLife | New York, New York | 45,000 | Insurance |
|
Phoenix Suns | Phoenix, Arizona | 860 | Sports |
|
Allen Tate Companies | Charlotte, North Carolina | 2,800 | Real Estate |
|
Alvarez & Marsal | New York, New York | 10,000 | Management Consulting |
|
SHEIN Distribution Corporation | Los Angeles, California | 1,200 | Apparel & Fashion |
|
Ovative Group | Minneapolis, Minnesota | 530 | Advertising & Marketing |
|
Rhode Island School of Design | Providence, Rhode Island | 2,600 | Higher Education |
|
CITGO | Houston, Texas | 3,400 | Oil & Energy |
|
STV | New York, New York | 4,300 | Civil Engineering |
|
Huron | Chicago, Illinois | 6,500 | Management Consulting |
|
Los Angeles Times | El Segundo, California | 1,500 | Publishing |
|
Church & Dwight Co., Inc. | Ewing Township, New Jersey | 5,800 | Mechanical Or Industrial Engineering |
|
Nisum | Brea, California | 2,000 | Information Technology & Services |
|
1 Hotels | Miami, Florida | 4,600 | Hospitality |
|
Ariat International | Union City, California | 3,700 | Apparel & Fashion |
|
Houston Chronicle | Houston, Texas | 1,100 | Publishing |
|
Tiffany & Co. | New York, New York | 14,000 | Luxury Goods & Jewelry |
|
Dynatron Software, Inc. | Richardson, Texas | 240 | Information Technology & Services |
|
Envoy | Irvine, California | 140 | Advertising & Marketing |
|
GroundTruth | New York, New York | 370 | Advertising & Marketing |
|
The New York Times | New York, New York | 5,900 | Publishing |
|
Kenneth Cole Productions | New York, New York | 960 | Apparel & Fashion |
|
The Corcoran Group | New York, New York | 3,500 | Real Estate |
|
RPA | Santa Monica, California | 1,300 | Advertising & Marketing |
|
Sunnyvale, California | 19,000 | Information Technology & Services | |
|
The Boston Beer Company | Boston, Massachusetts | 2,600 | Food & Beverages |
|
AlixPartners | New York, New York | 4,100 | Management Consulting |
|
Under Armour | Baltimore, Maryland | 6,800 | Apparel & Fashion |
|
Otter Products | Fort Collins, Colorado | 1,000 | Mechanical Or Industrial Engineering |
|
Hyperscience | New York, New York | 260 | Information Technology & Services |
|
X Corp | San Francisco, California | 7,500 | Information Technology & Services |
|
AlphaSense | New York, New York | 1,900 | Information Technology & Services |
|
Crosby Marketing Communications | Annapolis, Maryland | 130 | Advertising & Marketing |
|
Mountain View, California | 183,000 | Information Technology & Services | |
|
Switch | St. Louis, Missouri | 200 | Events Services |
|
DAI | Bethesda, Maryland | 4,000 | International Trade & Development |
|
Savannah College of Art and Design | Savannah, Georgia | 2,500 | Higher Education |
|
Fox News Media | Los Angeles, California | 3,300 | Media Production |
|
&Barr | Orlando, Florida | 160 | Advertising & Marketing |
|
Droga5 | New York, New York | 720 | Advertising & Marketing |
|
